HCF made sure that most of its Directors never received what I sent to them.
****
Margaret on the 30th of December, 2019
****
30th of December 2019, South Island New Zealand – smoke from the Australian bushfires.
****
HCF Director Terry Agnew
This summarises correspondence with Terry Agnew.
My Communication | My Communication Length | How Sent | Response Date | Response Length | What Response Said |
Letter dated 11 April 2022 | 12 pages | Email tagnew@hcf.com.au at 3:06 pm 11 April 2022 | 11 April 2022 | 4 lines | Email at 3:07 pm on 11 April 2022: “The following message to tagnew@hcf.com.au was undeliverable. The reason for the problem: 5.1.0 – Unknown address error 550-‘S.4.1 Recipient address rejected: Access denied. AS(201806281) [SY4AUS01FT011.eop-AUS01.prod.protection.outlook.com] |
“Relevant Legal Obligations that Bind All Private Health Insurers” | 4 pages | Email tagnew@hcf.com.au at 3:06 pm 11 April 2022 | 11 April 2022 | 4 lines | Email at 3:07 pm on 11 April 2022: “The following message to tagnew@hcf.com.au was undeliverable. The reason for the problem: 5.1.0 – Unknown address error 550-‘S.4.1 Recipient address rejected: Access denied. AS(201806281) [SY4AUS01FT011.eop-AUS01.prod.protection.outlook.com] |
Email to Sheena Jack at 3.06 pm on 11 April 2022 with copies of correspondence sent to Terry Agnew | 1 page email; 12 page letter; 4 page attachment to letter | Email SJack@hcf.com.au at 5:38 pm 11 April 2022 | 11 April 2022 | 2 lines | Sheena Jack confirmed she would “provide copies to all Directors” |
Letter dated 11 April 2022 | 12 pages | Express Post tracking 02 01006 90494 10060 50995 on 13 April 2022 to The Hospitals Contribution Fund of Australia Limited, GPO Box 4242 Sydney New South Wales 2001 | No response | Zero length | Nil from Terry Agnew |
“Relevant Legal Obligations that Bind All Private Health Insurers” | 4 pages | Express Post tracking 02 01006 90494 10060 50995 on 13 April 2022 to The Hospitals Contribution Fund of Australia Limited, GPO Box 4242 Sydney New South Wales 2001 | No response | Zero length | Nil from Terry Agnew |
I heard zero from Terry Agnew.
****
HCF Director John M Barrington
This summarises correspondence with John M Barrington.
My Communication | My Communication Length | How Sent | Response Date | Response Length | What Response Said |
Letter dated 11 April 2022 | 12 pages | Email jbarrington@hcf.com.au at 3:07 pm 11 April 2022 | 11 April 2022 | 2 lines | Email at 3:08 pm on 11 April 2022: “This mailbox is no longer active. To contact Sheena Jack, HCF’s Chief Executive Officer and Managing Director, email sjack@hcf.com.au |
“Relevant Legal Obligations that Bind All Private Health Insurers” | 4 pages | Email jbarrington@hcf.com.au at 3:07 pm 11 April 2022 | 11 April 2022 | 2 lines | Email at 3:08 pm on 11 April 2022: “This mailbox is no longer active. To contact Sheena Jack, HCF’s Chief Executive Officer and Managing Director, email sjack@hcf.com.au |
Email to Sheena Jack at 3.06 pm on 11 April 2022 with copies of correspondence sent to John M Barrington | 1 page email; 12 page letter; 4 page attachment to letter | Email SJack@hcf.com.au at 5:38 pm 11 April 2022 | 11 April 2022 | 2 lines | Sheena Jack confirmed she would “provide copies to all Directors” |
Letter dated 11 April 2022 | 12 pages | Express Post tracking 02 01006 90494 10060 50995 on 13 April 2022 to The Hospitals Contribution Fund of Australia Limited, GPO Box 4242 Sydney New South Wales 2001 | No response | Zero length | Nil from John M Barrington |
“Relevant Legal Obligations that Bind All Private Health Insurers” | 4 pages | Express Post tracking 02 01006 90494 00060 50996 on 13 April 2022 to The Hospitals Contribution Fund of Australia Limited, GPO Box 4242 Sydney New South Wales 2001 | No response | Zero length | Nil from John M Barrington |
I heard zero from John M Barrington.
****
HCF Director Michael J Bassingthwaighte
This summarises correspondence with Michael J Bassingthwaighte.
My Communication | Communication Length | How Sent | Response Date | Response Length | What Response Said |
Letter dated 11 April 2022 | 12 pages | Email mbassingthwaighte@hcf.com.au at 3:09 pm 11 April 2022 | 11 April 2022 | 2 lines | Email at 3:09 pm on 11 April 2022: “The following message to mbassingthwaighte@hcf.com.au was undeliverable. The reason for the problem: 5.1.0 – Unknown address error 550-‘S.4.1 Recipient address rejected: Access denied. AS(201806281) [ME3AUS01FT020.eop-AUS01.prod.protection.outlook.com] |
“Relevant Legal Obligations that Bind All Private Health Insurers” | 4 pages | Email mbassingthwaighte@hcf.com.au at 3:09 pm 11 April 2022 | 11 April 2022 | 4 lines | Email at 3:09 pm on 11 April 2022: “The following message to mbassingthwaighte@hcf.com.au was undeliverable. The reason for the problem: 5.1.0 – Unknown address error 550-‘S.4.1 Recipient address rejected: Access denied. AS(201806281) [ME3AUS01FT020.eop-AUS01.prod.protection.outlook.com] |
Email at 3.06 pm on 11 April 2022 to Sheena Jack with copies of correspondence sent to Michael J Bassingthwaighte | 1 page email; 12 page letter; 4 page attachment to letter | Email SJack@hcf.com.au at 5:38 pm 11 April 2022 | 11 April 2022 | 2 lines | Sheena Jack confirmed she would “provide copies to all Directors” |
Letter dated 11 April 2022 | 12 pages | Express Post tracking 02 01006 90493 90060 50992 on 13 April 2022 to The Hospitals Contribution Fund of Australia Limited, GPO Box 4242 Sydney New South Wales 2001 | No response | Zero length | Nil from Michael J Bassingthwaighte |
“Relevant Legal Obligations that Bind All Private Health Insurers” | 4 pages | Express Post tracking 02 01006 90493 90060 50992 on 13 April 2022 to The Hospitals Contribution Fund of Australia Limited, GPO Box 4242 Sydney New South Wales 2001 | No response | Zero length | Nil from Michael J Bassingthwaighte |
I heard zero from Michael J Bassingthwaighte.
****
HCF Director Catherine M Hallinan
This summarises correspondence with Catherine M Hallinan.
My Communication | Communication Length | How Sent | Response Date | Response Length | What Response Said |
11 April 2022 letter | 12 pages | Email challinan@hcf.com.au at 3:10 pm 11 April 2022 | 11 April 2022 | 4 lines | Email at 3:11 pm on 11 April 2022: “The following message to challinan@hcf.com.au was undeliverable. The reason for the problem: 5.1.0 – Unknown address error 550-‘S.4.1 Recipient address rejected: Access denied. AS(201806281) [ME3AUS01FT014.eop-AUS01.prod.protection.outlook.com] |
“Relevant Legal Obligations that Bind All Private Health Insurers” | 4 pages | Email challinan@hcf.com.au at 3:10 pm 11 April 2022 | 11 April 2022 | 2 lines | Email at 3:11 pm on 11 April 2022: “The following message to challinan@hcf.com.au was undeliverable. The reason for the problem: 5.1.0 – Unknown address error 550-‘S.4.1 Recipient address rejected: Access denied. AS(201806281) [ME3AUS01FT014.eop-AUS01.prod.protection.outlook.com] |
Email at 3.06 on 11 April 2022 to Sheena Jack with copies of correspondence sent to Catherine M Hallinan | 1 page email; 12 page letter; 4 pages attached to letter | Email SJack@hcf.com.au at 5:38 pm 11 April 2022 | 11 April 2022 | 2 lines | Sheena Jack confirmed she would “provide copies to all Directors” |
Letter dated 11 April 2022 | 12 pages | Express Post tracking 02 01006 90493 80060 50995 on 13 April 2022 to The Hospitals Contribution Fund of Australia Limited, GPO Box 4242 Sydney New South Wales 2001 | No response | Zero length | Nil from Catherine M Hallinan |
“Relevant Legal Obligations that Bind All Private Health Insurers” | 4 pages | Express Post tracking 02 01006 90493 80060 50995 on 13 April 2022 to The Hospitals Contribution Fund of Australia Limited, GPO Box 4242 Sydney New South Wales 2001 | No response | Zero length | Nil from Catherine M Hallinan |
I heard zero from HCF Director Catherine M Hallinan.
No comments:
Post a Comment